<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>One Clydesdale’s Journey &#187; Swiming</title>
	<atom:link href="http://justkeepgoing.net/blog/category/swiming/feed/" rel="self" type="application/rss+xml" />
	<link>http://justkeepgoing.net/blog</link>
	<description>From the Pasture to Finish Line</description>
	<lastBuildDate>Mon, 29 Nov 2010 06:05:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Race Results</title>
		<link>http://justkeepgoing.net/blog/2010/11/29/race-results/</link>
		<comments>http://justkeepgoing.net/blog/2010/11/29/race-results/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 06:05:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Clydesdale]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Swiming]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://justkeepgoing.net/blog/?p=269</guid>
		<description><![CDATA[Okay, I know, I’m a week late with these. What can I say, after the race and then getting home to watch the Packer game one thing led to another and before I knew it, it was late and all I wanted to do was crash. So, without further ado, here are my results; For [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, I know, I’m a week late with these.  What can I say, after the race and then getting home to watch the Packer game one thing led to another and before I knew it, it was late and all I wanted to do was crash.</p>
<p>So, without further ado, here are my results;</p>
<p><span id="more-269"></span>For the swim, I was able to get in 4 and one half laps or .28 miles.  So I hit my goal of more than a quarter mile and I probably could have done a little better, but my timing was a bit off.  The pool was setup at 50 meters for one length and I’m used to 25 yards.  But I’m still very happy with that, especially given the fact that I’m still rehabbing my wing.</p>
<p>For the bike, I was able to get in 8.74 miles which isn’t bad considering that works out to just over 26 MPH.  Although I have to say that it is a whole heck of a lot easier to reach and maintain that speed on a real bike out on the road compared to a spin bike.  And given the fact that I have a rather slow cadence on the bike (low 70’s to mid 80’s) and that I was spinning my legs for all I could, I’m pretty happy with that distance.</p>
<p>And for the dreaded run, going into the race I came to the conclusion that if I could make anything over a mile and a half I would be happy.  My end result was 1.51 miles and I was extremely happy about that!</p>
<p>Total distance traveled: 10.53</p>
<p>And that was more than enough to put me in first place for my age group.  Something that hasn’t happened yet, so given that I was ecstatic about the final result of the race!</p>
<p>Later,<br />
John W.<br />
A Clydesdale in training</p>
]]></content:encoded>
			<wfw:commentRss>http://justkeepgoing.net/blog/2010/11/29/race-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One More Race!</title>
		<link>http://justkeepgoing.net/blog/2010/11/15/one-more-race/</link>
		<comments>http://justkeepgoing.net/blog/2010/11/15/one-more-race/#comments</comments>
		<pubDate>Mon, 15 Nov 2010 06:21:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Clydesdale]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Swiming]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Weight Loss]]></category>

		<guid isPermaLink="false">http://justkeepgoing.net/blog/?p=266</guid>
		<description><![CDATA[Well I thought long and hard about it and after being on IR for most of the season I couldn’t let it end without getting in one more race. So I broke down this morning and signed up for the indoor Turkey Triathlon down in Racine at the RecPlex. Their slogan is “Eat more pie, [...]]]></description>
			<content:encoded><![CDATA[<p>Well I thought long and hard about it and after being on IR for most of the season I couldn’t let it end without getting in one more race.</p>
<p>So I broke down this morning and signed up for the indoor Turkey Triathlon down in Racine at the RecPlex.  Their slogan is “Eat more pie, do a tri” you got to love that! <img src='http://justkeepgoing.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><span id="more-266"></span>I know have a 10 minute swim, a 20 minute spin bike and a 15 minute run looming ahead of next weekend.  With at least a 5 minute transition between each leg of the race.  The end result and finish place is based on total distance traveled.</p>
<p>My swim is getting better and close to being back to normal, so I’m expecting to hit at least a quarter mile or maybe even a little better since I know that I have a long transition time to catch my breath.</p>
<p>As for the spin bike, I’m not really sure since I don’t know for certain how speed on a real bike will translate to distance on a spin bike.  Maybe I’ll have to try and get a time trial in this week at the gym.</p>
<p>And the run, well that’s my weakest as I keep saying and I never feel like the treadmill is any where near the same as far as distance is concerned with running outside.  But at best I can run a high 9 to a low 10 minute mile.  So if I give it all I got, I’m hoping that I might be able to get above a mile and a half.  But we’ll see.</p>
<p>I also got talked into doing the “Stroke &#038; Pedal” class at The WAC, so I won’t be having as much down time as I did last year.  But that’s probably a good thing since this past off season I gained almost 20 pounds.</p>
<p>Tune in next week for my race results&#8230;</p>
<p>Later,<br />
John W.<br />
A Clydesdale in training</p>
]]></content:encoded>
			<wfw:commentRss>http://justkeepgoing.net/blog/2010/11/15/one-more-race/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Race for Fun&#8230;</title>
		<link>http://justkeepgoing.net/blog/2010/11/01/will-race-for-fun/</link>
		<comments>http://justkeepgoing.net/blog/2010/11/01/will-race-for-fun/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 07:28:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Clydesdale]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Swiming]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://justkeepgoing.net/blog/?p=263</guid>
		<description><![CDATA[&#8230;And Beer Well, I got the Lakefront Discovery Run done and over with. 15k, that is the longest that I’ve ever run. And let me tell you, when you run as slow as I do that takes a long time! 1 hour, 45 minutes and 38 seconds to be exact, but who’s counting&#8230; oh wait, [...]]]></description>
			<content:encoded><![CDATA[<p>&#8230;And Beer</p>
<p>Well, I got the Lakefront Discovery Run done and over with.  15k, that is the longest that I’ve ever run.</p>
<p>And let me tell you, when you run as slow as I do that takes a long time!  1 hour, 45 minutes and 38 seconds to be exact, but who’s counting&#8230; oh wait, they are, and that’s why they give us that timing chip.</p>
<p>But I really can’t complain about the time; it was a little longer than I was hoping for, but my pace was right on track.</p>
<p><span id="more-263"></span>As for training leading  up to the race, well I was able to get a 7 mile run in the weekend before.</p>
<p>And while I felt pretty good after that 7 mile run, my quads were and still are killing me after the 9 mile run.</p>
<p>I guess I just need more training.  I just wish I enjoyed running as much as I do swimming and biking.</p>
<p>Although I will say that it is starting to grow on me a little bit.  But just a little bit!</p>
<p>Next up, 13.1&#8230; man I’m going to be running for a long time!</p>
<p>Later,<br />
John W.<br />
A Clydesdale in training</p>
]]></content:encoded>
			<wfw:commentRss>http://justkeepgoing.net/blog/2010/11/01/will-race-for-fun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running, Running, Running</title>
		<link>http://justkeepgoing.net/blog/2010/10/17/running-running-running/</link>
		<comments>http://justkeepgoing.net/blog/2010/10/17/running-running-running/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 04:55:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Clydesdale]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Swiming]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://justkeepgoing.net/blog/?p=261</guid>
		<description><![CDATA[Oh yeah and a little biking just to try and mix it up. Well, I stepped in it with both feet as I mentioned last week and signed up for the Lakefront Discovery run 15k. And now the clock and the calendar seem to be against. I’m trying to get a run in every other [...]]]></description>
			<content:encoded><![CDATA[<p>Oh yeah and a little biking just to try and mix it up.</p>
<p>Well, I stepped in it with both feet as I mentioned last week and signed up for the Lakefront Discovery run 15k.  And now the clock and the calendar seem to be against.</p>
<p>I’m trying to get a run in every other day.  Doing a mix of increasing my distance and also doing some recovery / maintenance runs so that I don’t burn out.  So I’ve been running a lot, to the point where I’m focusing almost exclusively on that.</p>
<p>But so far I’m only up to 5.6 miles as of today.</p>
<p><span id="more-261"></span>Now I know, there are all kinds of different theories out there about how you can do more than what you train for.  And some of them even go so far as to say that you can do double.</p>
<p>But I’ll still feel a whole lot better if I can at least get up to an 8 mile run before the race.</p>
<p>So the goal for this week will be to get a 5k in on Tuesday and then a 7 mile run in on Thursday.  Although I will say that at the end of today’s run I still felt pretty good which leads me to believe that I would have been able to go further.</p>
<p>But we’ll see how I feel tomorrow!</p>
<p>I do also want to try and get back in the pool again this week so that I can keep working on the shoulder and getting my swim stroke back to 100%.</p>
<p>Oh yeah, and I was also able to get in a 42 mile ride yesterday.  The nice weather is almost gone, but I want to get in a few more outdoor rides before it gets to bad.  After that, the remaining miles logged for this year will all have to be on the trainer.</p>
<p>And since I want to do a half-Ironman next year that will mean a lot of time on the trainer.  I’m going to have to find some way to make that more bearable!</p>
<p>Later,<br />
John W.<br />
A Clydesdale in training</p>
]]></content:encoded>
			<wfw:commentRss>http://justkeepgoing.net/blog/2010/10/17/running-running-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s The Off Season&#8230;</title>
		<link>http://justkeepgoing.net/blog/2010/10/10/it%e2%80%99s-the-off-season/</link>
		<comments>http://justkeepgoing.net/blog/2010/10/10/it%e2%80%99s-the-off-season/#comments</comments>
		<pubDate>Mon, 11 Oct 2010 04:59:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Clydesdale]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Swiming]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://justkeepgoing.net/blog/?p=259</guid>
		<description><![CDATA[Well, not quite&#8230; We have all the 5k races that we do throughout the winter and now Shelly and I just signed up to do the Lakefront Discovery Run 15k. I’m not sure I’ll be ready for that distance in time for the race, but I’ll give it everything that I got. Okay, I know [...]]]></description>
			<content:encoded><![CDATA[<p>Well, not quite&#8230;</p>
<p>We have all the 5k races that we do throughout the winter and now Shelly and I just signed up to do the Lakefront Discovery Run 15k.  I’m not sure I’ll be ready for that distance in time for the race, but I’ll give it everything that I got.</p>
<p>Okay, I know none of that has anything to do with triathlons and lake swimming is pretty much done for the year.  But, <span id="more-259"></span></p>
<p>It turns out, I found one more Tri that I want to do this year.  It’s the Turkey Triathlon down in Pleasant Prairie at the LakeView RecPlex.  It’s an all indoor tri and I figure it gives me a great reason to keep working on the shoulder mobility and my swim stroke.</p>
<p>While I don’t expect to tear it up and set any records for the race, I do feel that I should at least be able to finish my rehab and make a pretty decent showing.</p>
<p>So between that and the 15k that I have looming, I figure I’ll be working out pretty hard until the end of November.</p>
<p>That’ll give me a little time to slack off in December before I have to start getting serious again for spring and all the upcoming races including my half-Ironman.  And  I’m actually planning on competing in two of them next year.</p>
<p>More on that another time.  For now I need to focus on the swim and the run!</p>
<p>Later,<br />
John W.<br />
A Clydesdale in training</p>
]]></content:encoded>
			<wfw:commentRss>http://justkeepgoing.net/blog/2010/10/10/it%e2%80%99s-the-off-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Devil’s Challenge</title>
		<link>http://justkeepgoing.net/blog/2010/09/22/devil%e2%80%99s-challenge/</link>
		<comments>http://justkeepgoing.net/blog/2010/09/22/devil%e2%80%99s-challenge/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 19:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Clydesdale]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Swiming]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://justkeepgoing.net/blog/?p=256</guid>
		<description><![CDATA[On Friday morning I was really bumming out about the fact that I wasn’t in the race. By Sunday morning, I was more than okay with it! On Friday I actually did my own little triathlon of sorts. I got up in the morning and ran the 5k route. Later on in the day Shelly [...]]]></description>
			<content:encoded><![CDATA[<p>On Friday morning I was really bumming out about the fact that I wasn’t in the race.</p>
<p>By Sunday morning, I was more than okay with it!</p>
<p>On Friday I actually did my own little triathlon of sorts.  I got up in the morning and ran the 5k route.  Later on in the day Shelly and I walked down to the lake and got in a 1/4 mile swim followed by an 11 mile bike ride.</p>
<p>I still need a little more rehab before I’m race ready when it comes to the swim.<br />
<span id="more-256"></span>I can’t quite get the full forward extension out of my arm, so that is making my swim stroke a bit sloppy.  And when I do forget and do the full extension it isn’t all that comfortable.</p>
<p>So for right now I can’t even crank out a measly little 1/4 mile swim.  But I’ll keep working on it.</p>
<p>As for the ride; it was good to get some hill climbing in again, although you can’t avoid that out there.</p>
<p>And since conditions where favorable, I allowed myself to go for it a bit on the last big down hill and was able to hit 41 mph.  But I’ll admit that as soon as I did I sat up straight in the seat and started to brake.</p>
<p>I’m not quite ready to push it any more than that and I also didn’t want to stay at that speed any length of time.  Next year! <img src='http://justkeepgoing.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>And in case the swim stroke wasn’t enough reason to be okay with not being in the race, Sunday morning’s weather gave me another reason.  It was 48 degrees and raining; not exactly ideal conditions to race in.</p>
<p>Although that is nothing out of the ordinary for this race!</p>
<p>Later,<br />
John W.<br />
A Clydesdale in training</p>
]]></content:encoded>
			<wfw:commentRss>http://justkeepgoing.net/blog/2010/09/22/devil%e2%80%99s-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ready For a Swim!</title>
		<link>http://justkeepgoing.net/blog/2010/09/12/ready-for-a-swim/</link>
		<comments>http://justkeepgoing.net/blog/2010/09/12/ready-for-a-swim/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 04:48:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Clydesdale]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Swiming]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://justkeepgoing.net/blog/?p=254</guid>
		<description><![CDATA[Well, I’ve gotten a little more biking and running in this past week and the arm is getting very close to being back to 100%. But to be perfectly honest with you, I’m very ready to get back in the water and find out how it does as far as swimming is concerned. Tomorrow I [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I’ve gotten a little more biking and running in this past week and the arm is getting very close to being back to 100%.  But to be perfectly honest with you, I’m very ready to get back in the water and find out how it does as far as swimming is concerned.</p>
<p>Tomorrow I see the Doc again and hopefully he’ll give me the all clear to start swimming and racing again.  If he does, I’ll be back in the pool first thing Tuesday!</p>
<p>I’m also planning on taking the wetsuit with me to Devil’s lake so that I can get an open water swim in over the weekend.</p>
<p>As for racing; we’ll I’m toying with the idea of going for it later this year with one of the indoor Tri’s that we have around the area.</p>
<p>But first and foremost I need to get the go ahead from the Doc tomorrow.  I have a good feeling about it, but I’m still keeping my fingers crossed! <img src='http://justkeepgoing.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Later,<br />
John W.<br />
A Clydesdale in training</p>
]]></content:encoded>
			<wfw:commentRss>http://justkeepgoing.net/blog/2010/09/12/ready-for-a-swim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crash Update</title>
		<link>http://justkeepgoing.net/blog/2010/08/29/crash-update/</link>
		<comments>http://justkeepgoing.net/blog/2010/08/29/crash-update/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 04:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Clydesdale]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Swiming]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>
		<category><![CDATA[Walking]]></category>

		<guid isPermaLink="false">http://justkeepgoing.net/blog/?p=246</guid>
		<description><![CDATA[Well, I saw the orthopedic Doc this past week and he gave me the go ahead to start doing some light training; slow jogging (which is how I run, so I figure fast walking to start) and I can do some riding, but no swimming yet. He also won’t clear me to race until he [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I saw the orthopedic Doc this past week and he gave me the go ahead to start doing some light training; slow jogging (which is how I run, so I figure fast walking to start) and I can do some riding, but no swimming yet.</p>
<p>He also won’t clear me to race until he sees me again which isn’t going to be until September 13th. Our last race of the year is September 19th &#8211; The Devil’s Challenge, my other “A” race of the year.</p>
<p>So that means that my racing season is definitely over for this year.</p>
<p><span id="more-246"></span>But I’m okay with that, or at least as good as I can be any way.</p>
<p>The way I see; I haven’t even been back on the bike yet since the crash.  I had high hopes to get on it this weekend, but that didn’t happen.  In the interest of full disclosure and to keep myself honest when I look back at this post; I lost my job on Friday, so Saturday was a bunch of running around to do, hitting up some of my contacts for potential leads and working on the resume and Sunday was a recovery day from drowning my sorrows on Saturday night. <img src='http://justkeepgoing.net/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>But back to the bike &#8211; I only have 3 weeks of training before the race and I only barely started working hills before the crash, so there is no way that I could be ready for Devil’s Challenge in that short of time.</p>
<p>Also, the idea of flying down those hills at the speeds we can hit is a bit intimidating right now as well.  I figure that will take a little time to get rid of that, but I’m not that worried since I’m a speed junky and once I feel the rush again it won’t take me long to build up my nerves.</p>
<p>Now add in the fact that I can’t even work on my swim until the Monday before the race and that pretty much takes care of things for the year.</p>
<p>But, I’m going to stay focused during the off season and make sure that I’m ready to hit it hard starting with the first race of next year.</p>
<p>And to keep on my Ironman time schedule, I have to do my half next as well.  So, even more incentive to keep training.</p>
<p>Later,<br />
John W.<br />
A Clydesdale in training</p>
]]></content:encoded>
			<wfw:commentRss>http://justkeepgoing.net/blog/2010/08/29/crash-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Working on The Racing Schedule</title>
		<link>http://justkeepgoing.net/blog/2010/02/07/working-on-the-racing-schedule/</link>
		<comments>http://justkeepgoing.net/blog/2010/02/07/working-on-the-racing-schedule/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 05:25:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Clydesdale]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Swiming]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://justkeepgoing.net/blog/?p=235</guid>
		<description><![CDATA[So I’ve managed to pick out a few races that I want to and I’ve also narrowed down at a least a few weekends that I want to race; I just need to decide which race. One of the tougher decisions, that I believe I’m getting closer to making, is how hard do I want [...]]]></description>
			<content:encoded><![CDATA[<p>So I’ve managed to pick out a few races that I want to and I’ve also narrowed down at a least a few weekends that I want to race; I just need to decide which race.</p>
<p>One of the tougher decisions, that I believe I’m getting closer to making, is how hard do I want to push myself in doing a half-marathon.  I found one that I could do at the end of March, or one of two that I could do in the middle on May.</p>
<p>While I don’t mind pushing hard, I’m just not certain I can be ready to go by the end of March.  So from that perspective alone I’m pretty sure which way I’ll go, but for now I’m keeping my options open.</p>
<p>Later,<br />
John W.<br />
A Clydesdale in training</p>
]]></content:encoded>
			<wfw:commentRss>http://justkeepgoing.net/blog/2010/02/07/working-on-the-racing-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swimming Requires a Lot of Technique</title>
		<link>http://justkeepgoing.net/blog/2009/12/06/swimming-requires-a-lot-of-technique/</link>
		<comments>http://justkeepgoing.net/blog/2009/12/06/swimming-requires-a-lot-of-technique/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 05:57:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biking]]></category>
		<category><![CDATA[Clydesdale]]></category>
		<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Swiming]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[Triathlon]]></category>

		<guid isPermaLink="false">http://justkeepgoing.net/blog/?p=222</guid>
		<description><![CDATA[And proper technique requires a lot of training. Ergo, if you stop training you can lose that technique very quickly. And I just discovered that the hard way this past Saturday when I got in the pool for the first time in over 2 months. The lack of training hurt my running a bit, but [...]]]></description>
			<content:encoded><![CDATA[<p><strong>And proper technique requires a lot of training.</strong></p>
<p>Ergo, if you stop training you can lose that technique very quickly.  And I just discovered that the hard way this past Saturday when I got in the pool for the first time in over 2 months.</p>
<p>The lack of training hurt my running a bit, but overall I didn’t lose that much time and what little that I did lose I was able to get back pretty quickly.  If anything suffered with my running it would be stamina.  And I could pretty much same the same thing about the bike now that I’ve gotten back on it a few times.</p>
<p>But the swim!  That’s a whole other story.<br />
<span id="more-222"></span>I really felt the lack of training right from the first few strokes and it never got any better from there.</p>
<p>On both my easy 100 and my fast 100; I was slower by over 15 seconds.  That may not sound like a lot at first, but multiply that out to either a half or full mile and the number becomes significant.</p>
<p>And while I’ve never been the prettiest swimmer out there when I’m going all out for time, I could feel that even my slow pace was sloppy, ugly and anything but smooth.</p>
<p>Oh yeah, and I could really feel it in the muscles both right then and there as well as the next day.</p>
<p>Next time (hopefully I won’t, but you never know) I lose my motivation I need to make sure that it isn’t for as long of a period as it was this time.</p>
<p>I think the better thing to do is to just take some planned time off with a set schedule as to when training will start back up.  That way I can let myself slack off for a little bit, but there is a fixed end to it rather than just flailing around aimlessly which is definitely what I did.</p>
<p>At least I’m back at it now, now the only trick is finding the time to get to the gym and get in the pool.</p>
<p>Later,<br />
John W.<br />
A Clydesdale in training</p>
]]></content:encoded>
			<wfw:commentRss>http://justkeepgoing.net/blog/2009/12/06/swimming-requires-a-lot-of-technique/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

